Plot from 683 m²
Visi jaunie projekti · Calpe · Isea Views
Calpe · a 4-minute walk to the beach · keys before the end of 2026
The last top floor with a 158 m² solarium
Updated 27.10.2026 · Report an error
excl. VAT · price list of 27.10.2026
The lowest price in the project as I measure it: I check the developers' price lists regularly and every point is one reading. Not a record of sales, but of what is being asked.
| Reading | Lowest price |
|---|---|
| 08.11 | €1,650,000 |
| 07.11 | €1,650,000 |
| 06.11 | €1,650,000 |
| 05.11 | €1,650,000 |
| 04.11 | €1,650,000 |
| 03.11 | €1,650,000 |
| 02.11 | €1,650,000 |
| 01.11 | €1,650,000 |
| 31.10 | €1,650,000 |
| 30.10 | €1,650,000 |
| 29.10 | €1,650,000 |
| 28.10 | €1,650,000 |
| 27.10 | €1,650,000 |
| 26.10 | €1,650,000 |
| 25.10 | €1,650,000 |
| 24.10 | €1,650,000 |
| 23.10 | €1,650,000 |
| 22.10 | €1,650,000 |
| 21.10 | €1,650,000 |
| 20.10 | €1,650,000 |
| 19.10 | €1,650,000 |
| 18.10 | €1,650,000 |
| 17.10 | €1,650,000 |
| 16.10 | €1,650,000 |
| 15.10 | €1,650,000 |
| 14.10 | €1,650,000 |
| 13.10 | €1,650,000 |
| 12.10 | €1,650,000 |
| 11.10 | €1,650,000 |
| 10.10 | €1,650,000 |
| 09.10 | €1,650,000 |
| 08.10 | €1,650,000 |
| 07.10 | €1,650,000 |
| 06.10 | €1,650,000 |
| 05.10 | €1,650,000 |
| 04.10 | €1,650,000 |
| 03.10 | €1,650,000 |
| 02.10 | €1,650,000 |
| 01.10 | €1,650,000 |
| 30.09 | €1,650,000 |
| 29.09 | €1,650,000 |
| 28.09 | €1,650,000 |
| 27.09 | €1,650,000 |
| 26.09 | €1,650,000 |
| 25.09 | €1,650,000 |
| 22.09 | €1,650,000 |
| 21.09 | €1,650,000 |
| 20.09 | €1,650,000 |
| 19.09 | €1,650,000 |
Only pre-installation for washing machine and dryer; the microwave is not in every home type. Infinity pool, sauna, gym and chill-out area on the 11th floor of the first tower.
From the developer specification, 03.2023
Why: Gym, spa, social club or coworking; included in the price: aerothermal, air conditioning, kitchen appliances.
How I assign classesIsea Views in Calpe is three towers by the beach, and the best of it is at the top. The eighteenth floor ático has its own solarium, private pool and outdoor kitchen. The solarium is roughly half as large again as the home below it. The sea is 300 metres away.
Avenida de Europa, a cluster of recent towers along the beach. You walk down to the water. A finished building stands very close, with the next few years of construction a little further on.
Other homes with a private solarium are in the selection solarium on the roof.
Below is a full three bedroom home with two terraces. Above it, up a lit staircase, is your own roof. It has a pool, a shower, an outdoor kitchen with fridge and sink, and planters. You can also go up by lift, through a separate armoured door from the shared area.
The ático follows its own specification. Underfloor heating has a thermostat in every room, and Airzone climate control runs on an aerothermal heat pump. Home automation handles lights, climate and blinds from your phone. You choose the floor: laminate, porcelain or marble.
The main bathroom has both a bath and a rain shower. The kitchen has Siemens appliances, a washer dryer included, and the wardrobes are lit.
For all residents, the eleventh floor of the first tower has an infinity pool, sauna and gym. In the garden there is a pool with a swimming lane, padel and a putting green.
Completion is due before the end of 2026, so there are few payments before the keys. Without a Spanish euro account, the interim payments are made when the contract is signed.
Anyone dreaming of a home by the water who would rather host friends on their own roof than at a shared pool. A couple or family living here all year: underfloor heating, room by room climate, gym and sauna in the building. Those planning to move in within the next few months.
If you want a simpler apartment without a roof, the neighbouring towers have options.
To compare with other homes by the water, open the search by area and budget.
| Project | What it is | Price from | Distance |
|---|---|---|---|
| Seaway Tower | finished building | 645.000 € | 72 m |
| JADE 2 | under construction | 491.000 € | 521 m |
| JADE | finished building | 670.000 € | 716 m |
| Allure | three towers, under construction | 668.400 € | 892 m |
| Infinium III | tower, under construction | 495.000 € | 1,0 km |
| What | Area |
|---|---|
| Home, usable | 109,17 m² |
| Home, built | 129,14 m² |
| Terraces | 28,30 un 4,87 m² |
| Solarium with pool | 158,28 m² |
| Total | 320,59 m² |
| What you buy | Price |
|---|---|
| Ático, three bedrooms, tower 1, floor 18 | 1.650.000 € |
| When | How much |
|---|---|
| Reservation | 3.000-15.000 € |
| Contract | 20 % plus IVA, mīnus rezervācija |
| Before keys, two payments | 20 % plus IVA |
| At the notary, with keys | 60 % plus IVA |
Avenida de Europa 29, Calpe · 300 m to the sea on foot
Two files (PDF): a developer checklist and what the purchase costs on top of the price
Done, email sent
Both files were sent to
The email is from Vitalii Kotenko. If it is not in your inbox in a couple of minutes, check Spam or Promotions
Pārgājieni pa jaunajiem projektiemIsea Views Kalpē: savs jumta terase ar peldbaseinu virs jūrasPenthouses 18. stāvā Isea Views, Kalpē: privāts 158 m² solārijs ar peldbaseinu un vasaras virtuvi, jūru četras…
Pirkšana un īpašumsArgentīnas pase par 350 000 dolāriem: kas tā sniedz un ko ar to var nopirkt Costa BlancaArgentīnas pilsonība par investīcijām: izmaksas, kas tā nodrošina banku darbībām, riski. Un ko var nopirkt Costa Blanca…
AnalītikaJaunbūves klases Costa Blanca: Comfort, Business, Premium. Kā es salīdzināju projektusKā es piešķiru katram Costa Blanca projektam klasi: četras ass no specifikācijas, maksimums 6 punkti un kāpēc cena nav…